| Item | Description | Available | Price | UM | Mfg Part # | |||
| 45688 | PIPE BLACK TBE 3/4"X60" | 20.792 | / EA | 3460BLN | ||||
| 3472BLN | PIPE BLACK TBE 3/4"X72" | 30.36 | / EA | 3472BLN | ||||
| 4238747 | PIPE BLACK TBE 3/4"X10' | 25.511 | / EA | 34120BLN | ||||
| 4238754 | PIPE BLACK TBE 1"X10' | 34.311 | / EA | BTO0100133S10 | ||||
| 4129391 | NIPPLE BLACK 1"XCLOSE | 2.04 | / EA | 1CBLN | ||||
| 4129409 | NIPPLE BLACK 1"X2" | 2.04 | / EA | 12BLN | ||||
| 4129417 | NIPPLE BLACK 1"X2.5" | 2.20 | / EA | 1X212BLN | ||||
| 4129425 | NIPPLE BLACK 1"X3" | 2.20 | / EA | 13BLN | ||||
| 4129441 | NIPPLE BLACK 1"X4" | 2.20 | / EA | 14BLN | ||||
| 4129466 | NIPPLE BLACK 1"X5" | 2.36 | / EA | 15BLN | ||||
| 4129482 | NIPPLE BLACK 1"X6" | 2.36 | / EA | 16BLN | ||||
| 4129532 | NIPPLE BLACK 1"X12" | 3.88 | / EA | 112BLN | ||||
| 45689 | PIPE BLACK TBE 1"X18" | 12.792 | / EA | 118BLN | ||||
| 45690 | PIPE BLACK TBE 1"X24" | 15.992 | / EA | 20618 | ||||
| 45692 | PIPE BLACK TBE 1"X36" | 19.992 | / EA | 136BLN |
